natera.fr
Back to natera.fr
EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
natera.fr ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description |
|---|
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|---|---|
| Vibrant Media Limited | ||
| Hybrid Theory Global Ltd | ||
| AdElement Media Solutions Pvt Ltd | ||
| Adverticum cPlc. | ||
| BRICKS | ||
| Cookie Market LTD | ||
| PubWise, LLLP | ||
| The MediaGrid Inc. | ||
| Nano Interactive Group Ltd. | ||
| Pelmorex Corp. | ||
| Leadoo Marketing Technologies Ltd | ||
| Blue Media Services LTDA | ||
| ad6media | ||
| Apester Ltd | ||
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | ||
| SITU8ED SA | ||
| 6Sense Insights, Inc. | ||
| cynapsis interactive GmbH | ||
| Threedium | ||
| InMobi Pte Ltd | ||
| InsurAds Technologies SA. | ||
| GeoProve Limited | ||
| VUUKLE DMCC | ||
| Fifty Technology Limited | ||
| Resono B.V. | ||
| Clipcentric, Inc. | ||
| ShinyStat S.p.a. | ||
| SunMedia | ||
| Skaze | ||
| BeOp | ||
| Weborama | ||
| travel audience GmbH | ||
| PLAYGROUND XYZ EMEA LTD | ||
| Dable Inc. | ||
| The Ozone Project Limited | ||
| Njuice AB | ||
| Targetspot Belgium SPRL | ||
| iPROM | ||
| Ogury Ltd. | ||
| 33Across | ||
| 1plusX AG | ||
| Bannerflow AB | ||
| Open Web Technologies Ltd | ||
| SPEAKOL DMCC | ||
| Natexo Spain | ||
| lead alliance GmbH | ||
| Sonic Odeeo ltd | ||
| Dentsu London Limited | ||
| Bannernow, Inc. | ||
| MiQ Digital Ltd | ||
| Rockabox Media Ltd t/a Scoota | ||
| Schober Information Group Deutschland GmbH | ||
| Global Media Group Services Limited | ||
| xpln.ai SAS | ||
| AcuityAds Inc. | ||
| Blue Billywig Group BV | ||
| AdQuiver Media SL | ||
| Gamned | ||
| DistroScale, Inc. | ||
| Listonic Sp. z o.o. | ||
| Watch Fantom Inc. AKA CatapultX | ||
| ADFI MEDIA SL | ||
| Adhese | ||
| LinkedIn Ireland Unlimited Company | ||
| Adserve.zone / Artworx AS | ||
| Mobsuccess | ||
| CMI Marketing, Inc. d/b/a CafeMedia | ||
| Hearts and Science München GmbH | ||
| AntVoice | ||
| McCann Discipline LTD | ||
| TIMEONE PERFORMANCE | ||
| Arpeely Ltd. | ||
| Jellyfish France | ||
| CIBLECLIC | ||
| Solution coupons | ||
| JS Web Production | ||
| Blockthrough, Inc. | ||
| uppr GmbH | ||
| Gamoshi Ltd | ||
| Audienzz AG | ||
| FUNKE Digital GmbH | ||
| Between Exchange | ||
| Adobe Audience Manager, Adobe Experience Platform | ||
| MobileFuse LLC | ||
| SMARTSTREAM.TV GmbH | ||
| ADYOULIKE SA | ||
| YieldLift LLC | ||
| ETARGET SE | ||
| Bring! Labs AG | ||
| Venatus Media Limited | ||
| Brid Video DOO | ||
| Unicredit BankAustria AG | ||
| Telecoming S.A. | ||
| VIADS ADVERTISING S.L. | ||
| Always-Computing SAS | ||
| Exit Bee Limited | ||
| Sift Media, Inc | ||
| Basis Global Technologies, Inc. | ||
| Automattic Ads | ||
| THE NEWCO S.R.L. | ||
| Fandom, Inc. | ||
| Rockerbox, Inc | ||
| Online Media Solutions LTD (BDA: Brightcom) | ||
| SelectMedia International LTD | ||
| Strossle International AB | ||
| Impact+ | ||
| Next Millennium Media INC | ||
| LiveIntent Inc. | ||
| Adevinta Spain S.L.U. | ||
| GDMServices, Inc. d/b/a Bidmind | ||
| Verve Group Europe GmbH | ||
| Adtelligent Inc. | ||
| Luna Media Group LLC | ||
| Arkeero | ||
| 42 Ads GmbH | ||
| OpenX | ||
| Yieldlab (Virtual Minds GmbH) | ||
| Adacado Technologies Inc. (DBA Adacado) | ||
| Kochava Inc. | ||
| VGI CTV, Inc | ||
| Pexi B.V. | ||
| Attributy | ||
| Teads France SAS | ||
| The Reach Group GmbH | ||
| Terminus Software Inc. | ||
| SMADEX, S.L.U. | ||
| Sub2 Technologies Ltd | ||
| EXOCLICK, S.L. | ||
| AdSpirit GmbH | ||
| KUPONA GmbH | ||
| digidip GmbH | ||
| STUDIO GONG GmbH & Co. Studiobetriebs KG | ||
| RTB House S.A. | ||
| adbalancer Werbeagentur GmbH | ||
| Taboola Europe Limited | ||
| ID5 Technology Ltd | ||
| Dianomi PLC | ||
| QUARTER MEDIA GmbH | ||
| NEXD | ||
| Notify | ||
| Bidmatic Inc | ||
| LifeStreet Corporation | ||
| Relevant Digital Oy | ||
| Seedtag Advertising S.L | ||
| Caroda s.r.o. | ||
| QuantumCast digital GmbH | ||
| PREQUEL INTERNET TRADING LTD. | ||
| Discover-Tech ltd | ||
| Reppublika Data Analytics and Technologies GmbH | ||
| Sayollo Media LTD | ||
| Smart Adserver | ||
| Knorex | ||
| Jampp LTD | ||
| HyperTV Inc. | ||
| YouGov | ||
| Convo Ink | ||
| digitalAudience B.V. | ||
| Meetrics GmbH | ||
| Brand Advance Ltd | ||
| Traffective GmbH | ||
| BEINTOO SPA | ||
| MEDIA FORCE COMMUNICATIONS (2007) LTD | ||
| VLYBY Digital GmbH | ||
| WebAds B.V | ||
| Videobyte Inc | ||
| YOC AG | ||
| Audience Solutions S.A. | ||
| adrule mobile GmbH | ||
| Arcspire Limited | ||
| Protected Media LTD | ||
| dataXtrade GmbH | ||
| TV Scientific Inc | ||
| Bounce Commerce GmbH | ||
| Adobe Advertising Cloud | ||
| Accorp Sp. z o.o. | ||
| Arrivalist Co. | ||
| Smile Wanted Group | ||
| Clinch Labs LTD | ||
| Confiant Inc. | ||
| PubMatic, Inc | ||
| SpringServe, LLC | ||
| Cluep LLC | ||
| usemax advertisement (Emego GmbH) | ||
| Browsi | ||
| Smartology Limited | ||
| GroupM UK Limited | ||
| IPONWEB GmbH | ||
| : Tappx | ||
| IPSOS MORI UK LTD | ||
| NumberEight Technologies Ltd | ||
| UniCredit S.p.A. | ||
| Playwire LLC | ||
| Smart Analytics SL | ||
| Active Agent (Virtual Minds GmbH) | ||
| AdTiming Technology Company Limited | ||
| RevX | ||
| Oracle Advertising | ||
| Dailymotion SA | ||
| Livewrapped AB | ||
| AUDIOMOB LTD | ||
| Viznet | ||
| AdGear Technologies, Inc. | ||
| TypeA Holdings Ltd | ||
| Opera Software Ireland Limited | ||
| Adloox SA | ||
| Welect GmbH | ||
| DEFINE MEDIA GMBH | ||
| Ermes | ||
| Crowdy News Ltd | ||
| Snapsort Inc., operating as Sortable | ||
| DIGITEKA Technologies | ||
| One Tech Group GmbH | ||
| Adpone SL | ||
| Celtra, Inc. | ||
| Adludio Ltd. | ||
| Experian Limited | ||
| Clipr | ||
| Telefonica de España S.A.U | ||
| Content Ignite | ||
| AA INTERNET-MEDIA Ltd | ||
| ID Ward Ltd | ||
| smartclip Europe GmbH | ||
| admetrics GmbH | ||
| AudienceProject Aps | ||
| zillian sa | ||
| Viewdeos 2015 LTD | ||
| Axiom Media Connect | ||
| Habu | ||
| Exactag GmbH | ||
| Impact Tech Inc. | ||
| Euvic 360e-com Sp. z o.o. | ||
| Aniview LTD | ||
| BSmartData GmbH | ||
| Visarity Technologies GmbH | ||
| Seenthis AB | ||
| Beaconspark Ltd | ||
| Cazamba Serviços de Internet Ltda | ||
| MUSO TNT LIMITED | ||
| Avocet Systems Limited | ||
| AdInMo LTD | ||
| Onnetwork Sp. z o.o. | ||
| netzeffekt GmbH | ||
| Fiducia DLT Limited | ||
| Comscore B.V. | ||
| Sourcepoint Technologies, Inc. (non-CMP) | ||
| Truvid Inc. | ||
| Frameplay Corporation | ||
| TX Group AG | ||
| Arbeitsgemeinschaft Media-Analyse | ||
| OneTag Limited | ||
| AdColony, Inc. | ||
| AuDigent | ||
| Duration Media, LLC. | ||
| INFINIA MOBILE S.L. | ||
| Appier PTE Ltd | ||
| TV SQUARED LIMITED d/b/a InnovidXP | ||
| Query Click Limited | ||
| video intelligence AG | ||
| Adsolutions BV | ||
| Converto AG | ||
| 7Hops.com Inc. (ZergNet) | ||
| Prebid.org | ||
| SPORTORITY UK LTD | ||
| AdTheorent, Inc | ||
| Market Resource Partners LLC | ||
| Cloud Technologies S.A. | ||
| Online Advertising Network Sp. z o.o. | ||
| Epsilon | ||
| 1000mercis (Numberly) | ||
| Internet BillBoard a.s. | ||
| Avantis Video Ltd | ||
| Papirfly AS | ||
| Norstat AS | ||
| Objective Partners BV | ||
| dpa-infocom GmbH | ||
| Nativo, Inc. | ||
| Vyde Ltd. | ||
| The Trade Desk | ||
| Showheroes SE | ||
| audio content & control GmbH | ||
| Go.pl sp. z o.o. | ||
| SPICY MOBILE Sp z o.o. Sp.k. | ||
| Appush Technologies | ||
| Tapjoy, Inc. | ||
| Mindlytix SAS | ||
| Near Intelligence Pte. Ltd. | ||
| Blingby LLC | ||
| Maximus Live LLC | ||
| Mars Media Group | ||
| SoD ScreenOnDemand GmbH | ||
| Betgenius Ltd | ||
| ConnectAd Realtime GmbH | ||
| Revcontent, LLC | ||
| Yieldlove GmbH | ||
| Goldbach Group AG | ||
| plista GmbH | ||
| AddApptr GmbH | ||
| FRVR Limited | ||
| Novatiq limited | ||
| Sovrn Holdings Inc | ||
| Delta Projects AB | ||
| Signal Digital Inc. | ||
| HUAWEI Ads | ||
| Smaato, Inc. | ||
| Near Intelligence | ||
| Justpremium BV | ||
| Mobfox US LLC | ||
| Gemius SA | ||
| RMSi Radio Marketing Service interactive GmbH | ||
| ORANGE CLICK MEDIA & COMMERCE LTD | ||
| Evolution Technologies Inc. | ||
| Nativery Srl | ||
| Kairos Fire | ||
| Turk Telekom | ||
| Pubfinity LLC | ||
| Grabit Interactive Media Inc dba KERV Interctive | ||
| DNA-I.COM | ||
| MGID Inc. | ||
| Adtarget Teknoloji A.S. | ||
| Crimtan Holdings Limited | ||
| BIDSWITCH GmbH | ||
| Publisher First, Inc. | ||
| KÖNIGSTEINER digital GmbH | ||
| Roq.ad Inc. | ||
| BILENDI SA | ||
| Adform A/S | ||
| Alliance Gravity Data Media | ||
| optimise-it GmbH | ||
| SublimeSkinz - Adledge | ||
| INVIBES GROUP | ||
| Onfocus (Adagio) | ||
| Extreme Reach, Inc | ||
| Unblockia SL | ||
| XAD spoteffects GmbH | ||
| Bertelsmann Data Service GmbH | ||
| Italiaonline S.p.A. | ||
| diva-e products | ||
| Zemanta Inc. | ||
| Neodata Group srl | ||
| Telefonica Investigación y Desarrollo S.A.U | ||
| MyTraffic | ||
| Hivestack Inc. | ||
| Lifesight Pte. Ltd. | ||
| ADman Interactive SLU | ||
| Audience Network | ||
| Marfeel Solutions, SL (Compass) | ||
| Longtail Ad Solutions, Inc dba JW Player | ||
| Seven Technologies S.L. | ||
| Exponential Interactive, Inc d/b/a VDX.tv | ||
| NEURAL.ONE | ||
| ANINPRO-CREATIVE, S.L. | ||
| Agate Systems Limited | ||
| Wunderkind Corporation | ||
| BCOVERY SAS | ||
| Hyper LLC | ||
| Verasity Limited | ||
| Keymantics | ||
| Opinary GmbH | ||
| Eyeota Pte Ltd | ||
| SoundCast | ||
| Salestring ApS | ||
| Wizaly | ||
| Amazon Advertising | ||
| Brandcom.inc AS | ||
| socoto gmbh & co. kg | ||
| NetSuccess, s.r.o. | ||
| Yieldmo, Inc. | ||
| LoopMe Limited | ||
| Insticator, Inc. | ||
| adWMG | ||
| Unilever Polska sp. z o.o. | ||
| Teavaro | ||
| Vidcrunch LLC | ||
| DeepIntent, Inc. | ||
| Axel Springer Teaser Ad GmbH | ||
| Aarki, Inc. | ||
| GumGum, Inc. | ||
| Ringier Axel Springer Polska sp. z o.o. | ||
| Ezoic Inc. | ||
| Admixer EU GmbH | ||
| Relay42 Netherlands B.V. | ||
| Dentsu Italia SpA | ||
| INNITY | ||
| ViewPay | ||
| Cint AB | ||
| Claritas LLC | ||
| mediarithmics SAS | ||
| SheMedia, LLC | ||
| Smart Traffik | ||
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | ||
| ARKHEUS | ||
| Comcast International France SAS | ||
| BusinessClick | ||
| belboon GmbH | ||
| ARMIS SAS | ||
| Demandbase, Inc. | ||
| TAPTAP Digital SL | ||
| Better Ads GmbH | ||
| GlobalWebIndex | ||
| ProSiebenSat.1 Digital Data GmbH | ||
| Adomik | ||
| United Internet Media GmbH | ||
| TripleLift, Inc. | ||
| PIXIMEDIA | ||
| The Kantar Group Limited | ||
| ucfunnel Co., Ltd. | ||
| Ad Alliance GmbH | ||
| Lupon Media | ||
| Infolinks Media, LLC | ||
| Bombora Inc. | ||
| Adnami Aps | ||
| Intercept Interactive Inc. dba Undertone | ||
| LiquidM Technology GmbH | ||
| adhood.com | ||
| Cavai AS & UK | ||
| Otto (GmbH & Co KG) | ||
| Kiosked Ltd | ||
| CleverPush GmbH | ||
| Admo.tv (Clickon) | ||
| BeeswaxIO Corporation | ||
| Meson Mediation LLC | ||
| Timehop, Inc. | ||
| Adverty AB (publ) | ||
| HEIMSPIEL Medien GmbH & Co KG | ||
| PML Innovative Media | ||
| Kertil Iberia SL | ||
| Playhill Limited | ||
| MediaMath, Inc. | ||
| Media.net Advertising FZ-LLC | ||
| Synkd Ltd. | ||
| adQuery | ||
| Marfeel Solutions, SL | ||
| Polar Mobile Group Inc. | ||
| Blue | ||
| Bucksense Inc | ||
| Permutive Technologies, Inc. | ||
| Madington | ||
| AirGrid LTD | ||
| M32 Connect Inc | ||
| Triton Digital Canada Inc. | ||
| Airnow Media Ltd | ||
| Roku Advertising Services | ||
| GfK SE | ||
| Jetpack Digital LLC | ||
| DoubleVerify Inc. | ||
| Imonomy | ||
| Somplo Ltd | ||
| Seznam.cz, a.s. | ||
| ADSOCY | ||
| Quality Media Network GmbH | ||
| ADARA MEDIA UNLIMITED | ||
| ADUX | ||
| Converge-Digital | ||
| B2B Media Group GmbH | ||
| Next Media SRL | ||
| Unruly Group LLC | ||
| Rezonence Limited | ||
| BidBerry SRL | ||
| Samsung Ads | ||
| Sonobi, Inc | ||
| Brand Metrics Sweden AB | ||
| Parrable, Inc. | ||
| Doceree UK Limited | ||
| Rich Audience Technologies SL | ||
| twiago GmbH | ||
| Improve Digital | ||
| vitrado GmbH | ||
| SOMQUERY SOMTAG - (SevenOne Media) | ||
| onlineumfragen.com GmbH | ||
| Blis Global Limited | ||
| Digital East GmbH | ||
| Advisible AB | ||
| Permodo GmbH | ||
| Channel Pilot Solutions GmbH | ||
| Maiden Marketing Pte Ltd | ||
| Havas Media (Artemis Alliance S.L.U.) | ||
| Artefact Deutschland GmbH | ||
| Disqus | ||
| GeoEdge | ||
| 3Q nexx GmbH | ||
| adsquare GmbH | ||
| Reignn Platform Ltd | ||
| Adventure Media | ||
| NEORY GmbH | ||
| Bidtellect, Inc | ||
| Programatica de publicidad S.L. | ||
| Viafoura Inc. | ||
| Quadrant Global Pte Ltd | ||
| Happydemics | ||
| Adikteev | ||
| Integral Ad Science, Inc. | ||
| MARKETPERF CORP | ||
| INIS sp. zo.o. | ||
| ADMAX | ||
| Bandsintown Amplified LLC | ||
| NAG SA | ||
| Tri-table Sp. z o.o. | ||
| Salesforce.com, Inc. | ||
| Mobility-Ads GmbH | ||
| remerge GmbH | ||
| Neustar, Inc., a TransUnion company | ||
| Czech Publisher Exchange z.s.p.o. | ||
| iProspect GmbH | ||
| SmartyAds Inc. | ||
| Impactify SARL | ||
| Jivox Corporation | ||
| Justtag Sp. z o.o. | ||
| Kairion GmbH | ||
| Ein Rad AB | ||
| Adkernel LLC | ||
| BidTheatre AB | ||
| Vidoomy Media SL | ||
| GP One GmbH | ||
| Mediakeys Platform | ||
| Nielsen International SA | ||
| Brave People Ltd. | ||
| Beachfront Media LLC | ||
| Seeding Alliance GmbH | ||
| Kayzen | ||
| Upwave Inc. | ||
| Score Media Group GmbH & Co. KG | ||
| MADVERTISE MEDIA | ||
| ADRENALEAD | ||
| PIA Advertising GmbH | ||
| Digital Squad | ||
| glomex GmbH | ||
| Dentsu A/S | ||
| BLIINK SAS | ||
| Underdog Media LLC | ||
| Oracle Data Cloud - Moat | ||
| Bababam | ||
| Commanders Act | ||
| INVIDI technologies AB | ||
| Performax.cz, s.r.o. | ||
| Click Tech Limited | ||
| Sirdata Cookieless | ||
| ACTV8, Inc. | ||
| Emerse Sverige AB | ||
| Flexoffers.com, LLC | ||
| Ensighten | ||
| Redbranch, Inc dba Fraudlogix | ||
| PulsePoint, Inc. | ||
| PRECISO SRL | ||
| Sqreem Technologies Private Limited | ||
| EMX Digital LLC | ||
| Hybrid Adtech GmbH | ||
| Sojern, Inc. | ||
| AiCreo S.r.l. | ||
| PROXISTORE | ||
| UberMedia, Inc. | ||
| Jaduda GmbH | ||
| Boldwin LTD | ||
| Piano Software Inc. | ||
| Good-Loop Ltd | ||
| Pulse Innovations Limited | ||
| TF1 PUBLICITE | ||
| Ziff Davis LLC | ||
| Nielsen Marketing Cloud | ||
| AdsWizz Inc. | ||
| GADSME | ||
| Nexx360 | ||
| Magnite, Inc. | ||
| Tangoo S.R.L. | ||
| Ströer SSP GmbH (SSP) | ||
| Mirando GmbH & Co KG | ||
| Alphalyr SAS | ||
| ADWAYS SAS | ||
| Audiencerate LTD | ||
| Playrcart Limited | ||
| Hashtag Labs Inc. | ||
| WebMedia | ||
| Permutive Limited | ||
| Triple13 Ltd | ||
| Adrino Mobile Sp. z o.o. | ||
| Quantcast | ||
| adality GmbH | ||
| IVO Media Ltd | ||
| Pressboard Media Inc | ||
| ADITION (Virtual Minds GmbH) | ||
| Eulerian Technologies | ||
| Smartclip Hispania S.L. | ||
| umlaut communication gmbh | ||
| Publicis Media GmbH | ||
| communicationAds GmbH & Co. KG | ||
| DynAdmic | ||
| CentralNic Poland sp. z o.o. | ||
| advanced store GmbH | ||
| Effiliation / Effinity | ||
| INFOnline GmbH | ||
| ArtChaos s.r.o. | ||
| Yahoo EMEA Limited | ||
| ADMAN - Phaistos Networks, S.A. | ||
| BidMachine Inc. | ||
| Vidazoo Ltd | ||
| Mobkoi Ltd | ||
| LiveRamp | ||
| Magnite, Inc. (Outstream) | ||
| wetter.com GmbH | ||
| Connatix Native Exchange Inc. | ||
| Dataseat Ltd | ||
| Google Advertising Products | ||
| Kameleoon SAS | ||
| TOPBOX Inc. | ||
| Media Square | ||
| Octave IP Limited | ||
| Telefonica Audiovisual Digital S.L | ||
| Location Sciences AI Ltd. | ||
| Sizmek by Amazon | ||
| Teroa S.A. | ||
| Bigabid Media ltd | ||
| Samba TV, Inc. | ||
| Xandr, Inc. | ||
| Research and Analysis of Media in Sweden AB | ||
| Stream Eye OOD | ||
| CASTOOLA D.O.O. | ||
| Footballco Media Limited | ||
| AdDefend GmbH | ||
| Kubient Inc. | ||
| Natív Hirdetés Korlátolt Felelősségű Társaság | ||
| CITISERVI EUROPE, S.L. | ||
| Netpoint Media GmbH | ||
| Skimbit Ltd | ||
| mainADV Srl | ||
| Azerion Holding B.V. | ||
| Ströer SSP GmbH (DSP) | ||
| Mobile Professionals BV / Sage&Archer BV | ||
| MISSENA | ||
| Moloco, Inc. | ||
| BYTEDANCE PTE. LTD. | ||
| OneFootball GmbH | ||
| retailAds GmbH & Co. KG | ||
| ShareThis, Inc | ||
| THE LINEA 1 MKT SL | ||
| Inskin Media LTD | ||
| Adjust Digital A/S | ||
| Epom Ltd. | ||
| Silverbullet Data Services Group | ||
| Rakuten Marketing LLC | ||
| Liftoff Mobile, Inc. | ||
| MetrixLab Nederland B.V. | ||
| 2KDirect, Inc. (dba iPromote) | ||
| VECTAURY | ||
| INBEV BELGIUM SRL | ||
| Tredia Solutions SL | ||
| HUMAN | ||
| TargetVideo GmbH | ||
| EASY Marketing GmbH | ||
| eMarketingSolutions, Online Marketing S.L. | ||
| MindTake Research GmbH | ||
| Monet Engine Inc | ||
| Adxperience SAS | ||
| EXADS | ||
| On Device Research Limited | ||
| Bmind a Sales Maker Company, S.L. | ||
| ZAM Network LLC dba Fanbyte | ||
| Gamesight Inc | ||
| Microsoft Advertising | ||
| Sublime | ||
| Dynamic 1001 GmbH | ||
| Kwanko | ||
| adnanny.com SLU | ||
| Amobee Inc. | ||
| RevJet | ||
| Publica LLC | ||
| Snigel Web Services Limited | ||
| NC Audience Exchange, LLC (NewsIQ) | ||
| FeedAd GmbH | ||
| Quantyoo GmbH & Co. KG | ||
| Outbrain UK Ltd | ||
| Mobilewalla, Inc. | ||
| Radio Net Media Limited | ||
| XChange by SFBX® | ||
| Dynata LLC | ||
| Cuebiq | ||
| CHEQ AI TECHNOLOGIES | ||
| Opti Digital SAS | ||
| VOLPI IMMOBILIER | ||
| Ask Locala | ||
| Magnite, Inc. (Carbon AI Limited) | ||
| IQM CORPORATION | ||
| Adssets AB | ||
| Factor Eleven GmbH | ||
| Playad Media Group AB | ||
| Captify Technologies Limited | ||
| StackAdapt | ||
| Kargo Global Inc. | ||
| Brandhouse/Subsero A/S | ||
| Sirdata | ||
| Anzu Virtual Reality LTD | ||
| Acxiom | ||
| Hillside (Sports) GP Limited | ||
| Onesoon Limited t/a Adalyser | ||
| N.Rich Technologies Inc. | ||
| adbility media GmbH | ||
| giosg.com Oy | ||
| Media16 ltd | ||
| Baidu USA | ||
| EASYmedia GmbH | ||
| Magnite CTV, Inc. | ||
| Passendo Aps | ||
| MPX GmbH | ||
| TrueData Solutions, Inc. | ||
| Triapodi Ltd. | ||
| Flashtalking, Inc. | ||
| Adelaide Metrics Inc | ||
| bam! interactive marketing GmbH | ||
| Webgains GmbH | ||
| Placense Ltd | ||
| Amnet GmbH | ||
| Questpass Sp. z o.o. | ||
| OnProspects Ltd | ||
| Evorra Ltd | ||
| AdView | ||
| MNTN | ||
| Sportradar AG | ||
| Eskimi | ||
| Powerspace | ||
| Readpeak Oy | ||
| I.R.V. D.O.O. | ||
| AudienceRun corp | ||
| Spoods GmbH | ||
| TMT Digital Inc | ||
| Simplifi Holdings Inc | ||
| The Procter & Gamble Company | ||
| Wagawin GmbH | ||
| Adnuntius AS | ||
| Platform161 B.V. | ||
| CAKE Software, Inc. | ||
| Project Agora Ltd | ||
| Samoukale Enterprises Limited dba ADEX | ||
| 152 Media LLC | ||
| Proxi.cloud sp. z o.o. | ||
| agof studies | ||
| Zoomd Ltd. | ||
| crossvertise GmbH | ||
| Opt Out Advertising B.V. | ||
| AWIN AG | ||
| Realytics | ||
| Adlane LTD | ||
| Ingenious Technologies AG | ||
| Hurra Communications GmbH | ||
| Adex (Virtual Minds GmbH) | ||
| NoBid, Inc. | ||
| eBay Inc | ||
| Ströer Digital Media GmbH | ||
| Newsroom AI Ltd | ||
| ShowHeroes SRL | ||
| OnAudience Ltd | ||
| Pinpoll GmbH | ||
| Botman Networks (P) Ltd | ||
| REMAILME | ||
| MEDIAMETRIE | ||
| Konodrac S.L. | ||
| SpotX, Inc | ||
| Golden Bees | ||
| Bidstack Limited | ||
| Zeta Global | ||
| zeotap GmbH | ||
| SpearAd GmbH | ||
| Criteo SA | ||
| TabMo SAS | ||
| GeistM Technologies LTD | ||
| Nubo LTD | ||
| EDGE NPD Sp. z o.o. | ||
| Mediavine, Inc. | ||
| Semasio GmbH | ||
| Mediasmart Mobile S.L. | ||
| Localsensor B.V. | ||
| Skoiy | ||
| Innovid LLC | ||
| NextRoll, Inc. | ||
| Emodo, Inc. | ||
| emetriq GmbH | ||
| Index Exchange, Inc. | ||
| Lotame Solutions, inc | ||
| VRTCAL Markets Inc | ||
| Fido S.r.l | ||
| Covatic Ltd | ||
| Firstlead GmbH (ADCELL) | ||
| Offerista Group GmbH | ||
| A Million Ads | ||
| A.Mob | ||
| Little Big Data sp. z o.o. | ||
| Lucid Holdings, LLC | ||
| C WIRE AG | ||
| AAX LLC | ||
| ADventori SAS | ||
| Realeyes OU | ||
| Online Solution | ||
| Telefonica Moviles España S.A.U | ||
| Hubvisor | ||
| Samba TV UK Limited | ||
| SINGLESPOT SAS | ||
| Pure Local Media GmbH | ||
| Adtriba GmbH | ||
| Audiohook Corporation | ||
| Sharethrough, Inc | ||
| Fyber | ||
|
Matching Data to Offline Sources
Linking Devices
Precise Geographic Location Data
|
Necessary
Marketing
Preference
Statistics
|
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
